Indebtedness

Holdings
Company Contract Amount 1Q26 (R$ MM) Rate Issue Date Maturity Date
Alupar 8th Issuance of Debentures 914,504 IPCA + 6.5% Oct-24 Oct-34
Alupar Colômbia Citibank – Promissory Note 28,319 IBR + 1.6% oct-25 oct-26
Banco Santander S.A 127,699 IBR + 1.95% Dez-25 Dez-26
Alupar Peru
Itau Coprbanca New York Branch 39,348 SOFR 3M + 2.8% Nov-23 Nov-26
Santander España 185,844 SOFR 3M + 2.45% Dec-24 Dec-27
Santander España 18,395 SOFR 3M + 2.35% Jan-25 Jan-28
Santander España 31,634 SOFR 3M + 2.35% Jul-25 Jan-28
Santander España 26,125 SOFR 3M + 2.35% Nov-25 Jan-28
Citibank Del Peru 53,283 SOFR 3M + 5.1% Nov-25 Nov-26
Santander España 26,324 SOFR + 2.35% jan-26 jan-28
Santander España 28,734 SOFR + 2.35% mar-26 jan-28
Windepar 1st Issuance of Debentures 53,727 IPCA + 7.63% dez-16 Nov-28
Total Holdings 1,533,936
Transmission
Company Contract Amount 1Q26 (R$ MM) Rate Issue Date Maturity Date
AETE 2nd Issuance of Debentures 97,600 CDI + 1% Jun-24 Jun-30
EATE 11th Issuance of Debentures 209,331 CDI + 1.65% Dec-23 Dec-28
12th Issuance of Debentures 360,162 CDI + 0.89% Sep-24 Sep-29
14th Issuance of Debentures 158,162 CDI + 0.47% Nov-25 Mai-30
13th – I Issuance of Debentures 90,432 CDI + 0.47% Jun-25 Jun-30
13th – II Issuance of Debentures 258,729 IPCA + 7.45% Jun-25 Jun-30
EBTE 4rd Issuance of Debentures 86,209 CDI + 0.67% Jun-25 Jun-30
5rd Issuance of Debentures 47,378 CDI + 0.39% Nov-25 Nov-30
ECTE 8th Issuance of Debentures 173,959 CDI + 0.89% Sep-24 Sep-29
10th Issuance of Debentures 63,211 CDI + 0.47% Nov-25 May-30
9th Issuance of Debentures 51,910 CDI + 0.67% Jun-25 Jun-30
EDTE 2nd Issuance of Debentures 350,945 IPCA + 5.29% Dec-18 Dec-28
ELTE 2nd Issuance of Debentures 631,858 IPCA + 6.42% Jul-24 Jul-39
ENTE 6th Issuance of Debentures 50,396 CDI + 1.65% Dec-23 Dec-28
7th Issuance of Debentures 47,101 CDI + 0.89% Sep-24 Sep-29
8th Issuance of Debentures 31,558 CDI + 0.47% Nov-25 Nov-30
ESTE 1st Issuance of Debentures 632,326 IPCA + 4.5% Dec-19 Dec-44
ETAP 3rd Issuance of Debentures 152,736 CDI + 1% jun-24 jun-30
4rd Issuance of Debentures 102,568 CDI + 0.49% jul-25 jul-30
ETB 1st Issuance of Debentures 809,940 IPCA + 5.34% Dec-18 Feb-29
ETC 3rd Issuance of Debentures 98,818 CDI + 1% Jun-24 Jun-30
ETEM 1st Issuance of Debentures 23,413 CDI + 1% Jun-24 Jun-30
ETEP 7th Issuance of Debentures 36,854 CDI + 0.18% Nov-25 Mai-27
6th Issuance of Debentures 98,648 CDI + 0.89% Set-24 Set-29
ETES 2nd Issuance of Debentures 39,025 CDI + 1% Jun-24 Jun-30
ETVG 2nd Issuance of Debentures 39,017 CDI + 1% Jun-24 Jun-30
TCC 1st Issuance of Debentures 688,736 IPCA + 6.53% Sep-18 Sep-28
TCE MUFG BANK 544,773 SOFR 6M + 2.65% Jul-22 Jul-27
TME 2st Issuance of Debentures 287,436 CDI + 0.49% Jul-25 Jul-30
TPE 1st Issuance of Debentures 1,083,768 IPCA + 6.53% Sep-18 Sep-28
Transirapé BDMG (FINEM) – n° 193.292 1,668 TJLP + 3.5% Oct-14 Oct-29
TSM
1st Issuance of Debentures 787,434 IPCA + 4.5% Dec-19 Dec-44
3st Issuance of Debentures 26,963 CDI + 1.9% abr-21 abr-26
TECP
2st Issuance of Debentures 2,416,383 IPCA + 6.993% jan-26 jan-38
Citibank – Promissory Note 29,659 IBR + 1.7% dez-25 dez-26
TSA Itaú 116,026 SOFR 3M + 2.04% Out-25 Out-27
TPC 1st Issuance of Debentures 57,720 CDI + 0.7% Mar-25 Mar-28
TBO BNB 92,193 IPCA + 3.96% Apr-24 May-45
SED Banco BTG Chile 29,588 SOFR 3M + 1.65% Jul-25 Jul-26
BNDS – Ana 25,043 + 5.16% Nov-25 Nov-40
BNDS – Illapa 12,303 + 5.16% Nov-29 Nov-40
TES Banco BTG Chile 2,348 SOFR 3M + 1.65% Jul-25 Jul-26
Total Transmission 10,944,327

 

Generation
Company Contract Amount 1Q26 (R$ MM) Rate Issue Date Maturity Date
EAP I 1st Issuance of Debentures 27,091 IPCA + 6.4% Jan-24 Dec-39
BNB –  nº 35.2023.9396.30266 67,241 IPCA + 4.55% Dec-23 Oct-47
EAP II 1st Issuance of Debentures 56,112 IPCA + 6.4% Jan-24 Dec-38
BNB –  nº 35.2023.9396.30267 94,393 IPCA + 4.55% Dec-23 Oct-47
EDV I BNDES –  nº  15.2.0778.1 38,687 TJLP + 2.18% Mar-16 Oct-32
BNDES –  nº  19.2.0598.1 11,413 IPCA + 3.7% Dec-19 Oct-32
EDV II  BNDES –  nº  15.2.0778.1 21,135 TJLP + 2.18% Mar-16 Oct-32
BNDES –  nº  19.2.0598.1 6,514 IPCA + 3.7% Dec-19 Oct-32
EDV III BNDES –  nº  15.2.0778.1 32,315 TJLP + 2.18% Mar-16 Oct-32
BNDES –  nº  19.2.0598.1 8,066 IPCA + 3.7% Dec-19 Oct-32
EDV IV BNDES –  nº  15.2.0778.1 49,585 TJLP + 2.18% Mar-16 Oct-32
BNDES –  nº  19.2.0598.1 8,932 IPCA + 3.7% Dec-19 Oct-32
EDV X BNDES –  nº  15.2.0778.1 27,086 TJLP + 2.18% Mar-16 Oct-32
BNDES –  nº  19.2.0598.1 10,008 IPCA + 3.7% Dec-19 Oct-32
FGE BNDES – nº 12.2.1390.1 124,505 TJLP + 2.34% Dec-12 Apr-31
BNDES – nº 12.2.1390.1 E 1,095 TJLP + 0% Dec-12 Apr-31
Ferreira Gomes 3rd Issuance of Debentures 139,059 IPCA + 6.47% Jun-14 Dec-27
3rd Issuance of Debentures 575,242 CDI + 0.54% Jan-25 Jan-30
Ijuí
BNDES –  nº 08.2.0071.1 23,677 TJLP + 3.17% Apr-08 Sep-27
BTG Chile 286,024 SOFR + 3.45% Sep-22 Sep-29
La Virgen BNB –  nº 35.2024.1100.31158 123,294 IPCA + 5.027% Aug-25 Aug-33
HAITONG BANK (BTG Caiman) 100,0 SOFR 3M + 3.45% Sep-22 Sep-29
Risaralda Itau Corpbanca Colombia 100,512 IBR + 3.5% Aug-25 Aug-33
3rd Issuance of Debentures 145,392 CDI + 0.59% Jun-25 Jun-30
Total Generation 2,071,654
Total Debt 14,549,917

(*) Banking Reference Index (IBR). IBR is a monthly index

(**) SOFR (Secured Overnight Financing Rate) is an interest rate published by the Federal Reserve Bank de Nova York

Click here to download de Debt Excel file