Indebtedness

Holdings
Company Contract Final Balance 2Q26 (R$ MM) Cost Issue Date Maturity Date

Alupar Colômbia
Citibank – Promissory Note 29,986 IBR + 1.6% Oct/25 Oct/26
Banco Santander S.A 135,377 IBR + 1.95% Dec/25 Dec/26
Alupar Perú
 
Itau Coprbanca New York Branch 39,049 SOFR 3M + 2.8% Nov/23 Oct/26
Santander España 181,509 SOFR 3M + 2.45% Dec/24 Dec/27
Santander España 18,228 SOFR 3M + 2.35% Jan/25 Jan/28
Santander España 31,377 SOFR 3M + 2.35% Jul/25 Jan/28
Santander España 26,005 SOFR 3M + 2.35% Nov/25 Nov/28
Citibank Del Peru S.A 53,489 SOFR 3M + 5.1% Nov/25 Nov/27
Citibank Del Peru S.A 52,013 SOFR 3M + 1.27% Jun/26 May/27
Santander España 26,114 SOFR + 2.35% Jan/26 Jan/28
Santander España 28,416 SOFR + 2.35% Mar/26 Jan/28
Windepar 1st Issuance of Debentures 46,042 IPCA + 7.63% Dec/16 Nov/26
Total Holdings 1,587,172
Transmission
Company Contract Final Balance 2Q26 (R$ MM) Cost Issue Date Maturity Date
AETE 2nd Issuance of Debentures 86,707 CDI + 1% Jun/24 Jun/30
EATE 11th Issuance of Debentures 209,130 CDI + 1.65% Dec/23 Dec/28
12th Issuance of Debentures 369,337 CDI + 0.89% Set/24 Set/29
14th Issuance of Debentures 152,840 CDI + 0.47% Nov/25 May/30
13th Issuance of Debentures – I 87,291 CDI + 0.67% Jun/25 Jun/30
13th Issuance of Debentures – II 259,401 IPCA + 7.45% Jun/25 Jun/30
EBTE 4th Issuance of Debentures 83,215 CDI + 0.67% Jun/25 Jun/30
5th Issuance of Debentures 45,802 CDI + 0.39% Nov/25 Nov/30
ECTE 8th Issuance of Debentures 164,450 CDI + 0.89% Set/24 Set/29
10th Issuance of Debentures 61,085 CDI + 0.47 Nov/25 May/30
9th Issuance of Debentures 47,599 CDI + 0.67% Jun/25 Jun/30
EDTE 2nd Issuance of Debentures 324,667 IPCA + 5.29% Dec/18 Dec/28
EDTE 2nd Issuance of De2nd Issuance of Debenturesbentures 655,650 IPCA + 6.42% Jul/24 Jul/39
ENTE 6th Issuance of Debentures 50,368 CDI + 1.65% Dec/23 Dez/28
7th Issuance of Debentures 20,79 CDI + 0.89% Set/24 Set/29
8th Issuance of Debentures 30,497 CDI + 0.47% Nov/25 Nov/30
ESTE 1st Issuance of Debentures 630,301 IPCA + 4.5% Dec/19 Dec/44
ETAP 3rd Issuance of Debentures 139,537 CDI + 1% Jun/24 jun/30
4th Issuance of Debentures 106,135 CDI + 0.49% Jul/25 Jul/30
ETB 1st Issuance of Debentures 836,783 IPCA + 5.34% Dez/18 Fev/29
ETC 3rd Issuance of Debentures 90,279 CDI + 1% Jun/24 Jun/30
ETEM 1st Issuance of Debentures 20,077 CDI + 1% Jun/24 Jun/30
ETEP 7th Issuance of Debentures 26,734 CDI + 1.8% nov/25 May/27
6th Issuance of Debentures 102,179 CDI + 0.89% Set/24 Set/29
ETES 2nd Issuance of Debentures 33,464 CDI + 1% Jun/24 Jun/30
ETVG 2nd Issuance of Debentures 33,457 CDI + 1% Jun/24 Jun/30

SED
Banco BTG Chile 72,754 SOFR + 1.65% Jul/25 Jul/26
BNDS – Subcredit Ana Maria 38,639 + 5.16% Nov/25 Nov/40
BNDS – Subcredit Illapa 26,872 + 5.16% Nov/25 Nov/40
TBO BNB 91,531 IPCA + 3.96% Apr/24 May/45
TCC 1st Issuance of Debentures 713,738 IPCA + 6.53% Set/18 Set/28
TCE MUFG BANK 556,10 SOFR 6M + 2.65% Jul/22 Jul/27
TME 2nd Issuance of Debentures 297,408 CDI + 0.49% Jul/25 Jul/30
TPE 1st Issuance of Debentures 1,123,105 IPCA + 6.53% Set/18 Set/28
Transirapé BDMG (FINEM) –  nº 193,292 1,563 TJLP + 3.5% Oct/14 Out/29
TSM
1st Issuance of Debentures 784,824 IPCA + 4.5% Dec/19 Dec/44
TECP 2nd Issuance of Debentures 2,511,417 IPCA + 6.993% Jan/26 Jan/38
 TEL Citibank – Promissory Note 31,416 IBR + 1.7% Dec/25 Dez-26
TSA Itaú 196,594 SOFR 3M + 2.04% Oct/25 Oct/27
TPC 1st Issuance of Debentures 59,770 CDI + 0.7% Mar/25 Mar/28
TES BTG Chile 21,823 SOFR 3M. 1,65% Jul/25 Jul/26
Total Transmission 11.223.641
Generation
Company Contract Final Balance 2Q26 (R$ MM) Cost Issue Date Maturity Date
EAP I 1ª Emissão de Debêntures 26,800 IPCA + 6.4% Jan/24 Dec/39
BNB –  nº 35,2023,9396,30266 77,362 IPCA + 4.55% Dec/23 Out/47
EAP II 1ª Emissão de Debêntures 55,019 IPCA + 6.4% Jan/24 Dez/38
BNB –  nº 35,202,.9396.30267 108,334 IPCA + 4.55% Dec/23 Oct/47
EDV I BNDES –  nº  15,2,0778,1 37,827 TJLP + 2.18% Mar/16 Oct/32
BNDES –  nº  19,2,0598,1 1,.220 IPCA + 3.7% Dec/19 Oct/32
EDV II BNDES –  nº  15,2,0778,1 2,80,667 TJLP + 2,18% Mar/16 Oct/32
BNDES –  nº  19,2,0598,1 6,403 IPCA + 3.7% Dec/19 Oct/32
EDV III BNDES –  nº  15,2,0778,1 31,597 TJLP + 2.18% Mar/16 Oct/32
BNDES –  nº  15,20,598,1 7,933 IPCA + 3.7% Dec/19 Oct/32
EDV IV BNDES-  nº  15,200,778,1 48,582 TJLP + 2.18% Mar/16 Oct/32
BNDES –  nº  19,0598,1 8,686 IPCA + 3.7% Dec/19 Oct/32
EDV X BNDES –  nº  15,2,0778.,1 26,534 TJLP + 2.18% Mar/16 Oct/32
BNDES –  nº  19,2,0598,1 9,791 IPCA + 3.7% Dec/19 Oct/32
Ferreira Gomes
BNDES – nº 12,2,1390,1 120,314 TJLP + 2.34% Dec/12 Apr/31
3ª Emissão de Debêntures 105,497 IPCA + 6.47% Jun/14 Dec/27
Foz do Rio Claro 2ª Emissão de Debêntures 595,250 CDI + 0.54% Jan/25 Jan-30
Ijuí
BNDES –  nº 08.2.0071.1 19,876 TJLP + 3.17% Abr/08 Set/27
UFV Pitombeira BNB –  nº 35.2024.1100.31158 122,938 IPCA + 5.027% Ago-24 Jul-48
La Virgen BTG Chile 281,361 SOFR 3M + 3.45% Set/22 Set/27
HAITONG BANK (BTG Caiman) 92,736 SOFR 3M + 3.45% Set/22 Set/29
Verde 08 3ª Emissão de Debêntures 140,370 CDI + 0.59% Jun/25 Jun/30
Risaralda Itau Corpbanca Colombia 105,519 IBR + 3.5% Ago/25 Ago/33
Total Generation 2,060,616
Total Debt 14,871,429

(*) Banking Reference Index (IBR). IBR is a monthly index

(**) SOFR (Secured Overnight Financing Rate) is an interest rate published by the Federal Reserve Bank de Nova York

Click here to download de Debt Excel file