Indebtedness

Holdings
Company Contract Amount 4Q25 (R$ MM) Rate Issue Date Maturity Date
Alupar 8th Issuance of Debentures 884.8 IPCA + 6.5% Oct-24 Oct-34
Alupar Colômbia Banco Santander S.A 130.6 IBR + 1.95% Dez-25 Dez-26
Banco BTG Pactual Colombia 28.9 IBR + 1.6% Out-25 Out-26
Alupar Peru Itau Coprbanca New York Branch 41.5 SOFR 3M + 2.8% Nov-23 Nov-26
Santander España 192.9 SOFR 3M + 2.45% Dec-24 Dec-27
Santander España 19.1 SOFR 3M + 2.35% Jan-25 Jan-28
Santander España 33.4 SOFR 3M + 2.35% Jul-25 Jan-28
Santander España 27.6 SOFR 3M + 2.35% Nov-25 Jan-28
Citibank Del Peru 55.5 SOFR 3M + 5,1% Nov-25 Nov-26
Windepar 1st Issuance of Debentures 51.8 SOFR 3M + 5.1% Nov-25 Nov-26
Total Holdings 1,466.1
Transmission
Company Contract Amount 4Q25 (R$ MM) Rate Issue Date Maturity Date
AETE 2nd Issuance of Debentures 94.1 CDI + 1% Jun-24 Jun-30
EATE 10th Issuance of Debentures 0.01 CDI + 1.8% May-22 May-27
11th Issuance of Debentures 209.1 CDI + 1.65% Dec-23 Dec-28
12th Issuance of Debentures 369.8 CDI + 0.89% Sep-24 Sep-29
14th Issuance of Debentures 152.7 CDI + 0.47% Nov-25 Mai-30
13th – I Issuance of Debentures 87.3 CDI + 0.47% Jun-25 Jun-30
13th – II Issuance of Debentures 250.0 IPCA + 7.45% Jun-25 Jun-30
EBTE 4rd Issuance of Debentures 83.2 CDI + 0.67% Jun-25 Jun-30
5rd Issuance of Debentures 45.8 CDI + 0.39% Nov-25 Nov-30
ECTE 8th Issuance of Debentures 183.2 CDI + 0.89% Sep-24 Sep-29
10th Issuance of Debentures 61.0 CDI + 0.47% Nov-25 May-30
9th Issuance of Debentures 50.1 CDI + 0.67% Jun-25 Jun-30
EDTE 2nd Issuance of Debentures 340.9 IPCA + 5.29% Dec-18 Dec-28
ELTE 2nd Issuance of Debentures 649.7 IPCA + 6.42% Jul-24 Jul-39
ENTE 5th Issuance of Debentures 0.01 CDI + 1.8% May-22 May-27
6th Issuance of Debentures 50.4 CDI + 1.65% Dec-23 Dec-28
7th Issuance of Debentures 48.9 CDI + 0.89% Sep-24 Sep-29
8th Issuance of Debentures 30.5 CDI + 0.47% Nov-25 Nov-30
ESTE 1st Issuance of Debentures 615.2 IPCA + 4.5% Dec-19 Dec-44
ETAP 3rd Issuance of Debentures 105.9 CDI + 0.49% Jul-24 Jul-30
147.3 CDI + 1% Jun-24 Jun-30
ETB 1st Issuance of Debentures 861.0 IPCA + 5.34% Dec-18 Feb-29
ETC 3rd Issuance of Debentures 95.3 CDI + 1% Jun-24 Jun-30
ETEM 1st Issuance of Debentures 22.6 CDI + 1% Jun-24 Jun-30
ETEP 7th Issuance of Debentures 35.6 CDI + 0.18% Nov-25 Mai-27
6th Issuance of Debentures 102.4 CDI + 0.89% Set-24 Set-29
ETES 2nd Issuance of Debentures 37,6 CDI + 1% Jun-24 Jun-30
ETVG 2nd Issuance of Debentures 37.6 CDI + 1% Jun-24 Jun-30
TCC 1st Issuance of Debentures 738.9 IPCA + 6.53% Sep-18 Sep-28
TCE MUFG BANK 609.6 SOFR 6M + 2.65% Jul-22 Jul-27
TME 1st Issuance of Debentures 296.8 CDI + 0.49% Jul-25 Jul-30
TPE 1st Issuance of Debentures 1,162.7 IPCA + 6.53% Sep-18 Sep-28
Transirapé 3rd Issuance of Debentures 25.9 CDI + 1.9% Apr-21 Apr-26
BDMG (FINEM) – n° 193.292 1.8 TJLP + 3.5% Oct-14 Oct-29
TSM 1st Issuance of Debentures 766.1 IPCA + 4.5% Dec-19 Dec-44
TECP 1st Issuance of Debentures 50.2 CDI + 0.62% Jul-24 Jun-27
2st Issuance of Debentures 222.8 CDI + 0.7% Mar-25 Mar-28
TEL Citibank – Colombia S.A (a) 30.2 IBR + 1.7% Dec-24 Dec-25
TSA Itaú 110.7 SOFR 3M + 2.04% Out-25 Out-27
TPC 1st Issuance of Debentures 55.7 CDI + 0.7% Mar-25 Mar-28
TBO BNB 92.7 IPCA + 3.96% Apr-24 May-45
SED Banco BTG Chile 31.4 SOFR 3M + 1.65% Jul-25 Jul-26
BNDS – Ana 18.5 + 5.16% Nov-25 Nov-40
BNDS – Illapa 12.9 + 5.16% Nov-29 Nov-40
TES Banco BTG Chile 2.5 SOFR 3M + 1.65% Jul-25 Jul-26
Total Transmission 8,996.6

 

Generation
Company Contract Amount 4Q25 (R$ MM) Rate Issue Date Maturity Date
EAP I 1st Issuance of Debentures 26.5 IPCA + 6.4% Jan-24 Dec-39
BNB –  nº 35.2023.9396.30266 67.7 IPCA + 4.55% Dec-23 Oct-47
EAP II 1st Issuance of Debentures 54.4 IPCA + 6.4% Jan-24 Dec-38
BNB –  nº 35.2023.9396.30267 94.6 IPCA + 4.55% Dec-23 Oct-47
EDV I BNDES –  nº  15.2.0778.1 39.5 TJLP + 2.18% Mar-16 Oct-32
BNDES –  nº  19.2.0598.1 11.7 IPCA + 3.7% Dec-19 Oct-32
EDV II  BNDES –  nº  15.2.0778.1 21.6 TJLP + 2.18% Mar-16 Oct-32
BNDES –  nº  19.2.0598.1 6.7 IPCA + 3.7% Dec-19 Oct-32
EDV III BNDES –  nº  15.2.0778.1 33.0 TJLP + 2.18% Mar-16 Oct-32
BNDES –  nº  19.2.0598.1 8.3 IPCA + 3.7% Dec-19 Oct-32
EDV IV BNDES –  nº  15.2.0778.1 50.6 TJLP + 2.18% Mar-16 Oct-32
BNDES –  nº  19.2.0598.1 9.2 IPCA + 3.7% Dec-19 Oct-32
EDV X BNDES –  nº  15.2.0778.1 27.7 TJLP + 2.18% Mar-16 Oct-32
BNDES –  nº  19.2.0598.1 10.3 IPCA + 3.7% Dec-19 Oct-32
Ferreira Gomes 3rd Issuance of Debentures 134.5 IPCA + 6.47% Jun-14 Dec-27
BDMG (FINEM) –  nº 193.292 89.6 TJLP + 2.34% Dec-12 Apr-31
BNDES –  B –  nº 12.2.1390.1 36.0 TJLP + 2.34% Dec-12 Apr-31
BNDES –  C –  nº 12.2.1390.1 4.1 TJLP + 2.34% Dec-12 Apr-31
BNDES –  E –   nº 12.2.1390.1 1.1 TJLP Dec-12 Apr-31
Foz 2nd Issuance of Debentures 598.1 CDI + 0.54% Jan-25 Jan-30
Ijuí BNDES –  nº 08.2.0071.1 27.4 TJLP + 3.17% Apr-08 Sep-27
La Virgen BTG Chile 303.4 SOFR 3M + 3.45% Sep-22 Sep-29
HAITONG BANK (BTG Caiman) 100.0 SOFR 3M + 3.45% Sep-22 Sep-29
Pitombeira BNB –  nº 35.2024.1100.31158 123.6 IPCA + 5.03% Aug-24 Jul-48
Risaralda Itau Corpbanca Colombia 105.5 IBR + 3.5% Aug-25 Aug-33
Verde 08 3rd Issuance of Debentures 140.3 CDI + 0.59% Jun-25 Jun-30
Total Generation 2,124.7
Total Debt 12,587.4

(*) Banking Reference Index (IBR). IBR is a monthly index

(**) SOFR (Secured Overnight Financing Rate) is an interest rate published by the Federal Reserve Bank de Nova York

Click here to download de Debt Excel file